FiiO KA5 USB Dongle - Portable DAC and Headphone Amplifier
DATA SHEET
General Specifications | ||||
Name/Model | KA5 | DAC chip | DAC: CS43198 *2 | |
Color | Black/White | Dimensions | About 56.3*22*12mm | |
Weight | About 19g | Headphone impedance | PO: 16~150Ω | |
Sampling rate display | OLED display | BAL: 16~300Ω | ||
balanced output interface | 4.4mm socket | support DSD | DSD64/128/256 | |
Max sampling rate support | 768K/32bit | Firmware upgrade | The system firmware can be upgraded using USB | |
DSD64/128/256 | FiiO control | Supported | ||
192K/32bit (Coaxial) | ||||
Buttons and Ports | ||||
USB |
|
3.5mm port | Shared single-ended/SPDIF out | |
Buttons | Menu selecting, function setting, volume adjusting, song switching |
|
Balanced out | |
OLED display |
|
|||
Audio Parameters | ||||
Parts of performance parameters of headphone out (3.5mm) | ||||
Output power | L+R≥136mW+136mW (16Ω, THD+N<1%, USB IN) | Max output voltage | ≥1.99V (32Ω, THD+N<1%) | |
L+R≥122mW+122mW (32Ω, THD+N<1%, USB IN) | ≥2V (600Ω, THD+N<1%) | |||
L+R≥13.5mW+13.5mW (300Ω, THD+N<1%, USB IN) |
|
<0.3Ω | ||
Frequency response | 20Hz~20kHz, crosstalk≤0.1dB | Channel crosstalk | ≥72dB (1kHz, 32Ω) | |
20Hz~50kHz, crosstalk≤0.2dB | Noise floor | 1.6uV&1.0uV"A" | ||
THD+N | <0.00037% (0dB, 32Ω) | SNR | ≥124dB (32Ω, A-weighted) | |
<0.00035% (0dB, 600Ω) | ≥126dB (600Ω, A-weighted) | |||
Parts of performance parameters of headphone out (4.4mm) | ||||
output power | L+R≥154mW+154mW (16Ω, THD+N<1%.USB IN) | peak output voltage | ≥2.9V (32Ω, THD+N<1%) | |
L+R≥265mW+265mW (32Ω, THD+N<1%, USB IN) | ≥4V (600Ω, THD+N<1%) | |||
L+R≥54mW+54mW (300Ω, THD+N<1%, USB IN) |
|
<0.35Ω | ||
frequency response | 20Hz~20kHz, crosstalk≤0.1dB | channel separation | ≥115dB (1kHz, 32Ω) | |
20Hz~50kHz, crosstalk≤0.2dB | bottom noise | 1.8uV&1.1uV"A" | ||
distortion | <0.00037% (-6dB, 32Ω) | signal-to-noise ratio | ≥128dB (32Ω A-weighted) | |
<0.00024% (0dB, 600Ω) | ≥130dB (600Ω A-weighted) |