General specifications | |||
Model Name | UTWS5 | Hardware solution | DAC: AK4332 Bluetooth:QCC5141 |
Color | Black | Volume Control | Button control |
Weight | 122g (Includes ear hooks) | Channel balance | L12~R12(0.5dB per level) |
Charging Indicator | The white light on the earhook is always on and goes out when fully charged. | FiiO Control | Yes |
Bluetooth(5.2) | AAC/SBC/aptX/atpX adaptive | Firmware upgrade | The Bluetooth version can be upgraded via OTA. |
Power-saving shutdown | Automatic shutdown, and the time can be set in FiiO Music. | Low Battery Warning | Yes |
Sampling Rate Supported Up to | 96kHz-24bit | Recommended Headphone Impedance | 16~100 Ω |
Buttons and ports | |||
Buttons | Physical buttons | Headphone output ports | MMCX/0.78mm Pins |
Power parameters | |||
Power Input | DC 5V 1A or more | Battery Capacity | Ear hooks:60mAh Charging case:800mAh |
Charge Time | Ear hooks≤1.5h Charging case≤2h |
Battery Life |
>8h (AAC) |
The charging case can charge the earhook: 4 times | |||
Audio parameters | |||
Earphone output performance parameters (MMCX) | |||
Output power 1 | ≥54mW(16Ω / THD+N<1%) | Output Impedance | <0.4Ω(32Ω) |
Output power 2 | ≥33mW(32Ω /THD+N<1%) | Channel Separation | ≥86dB (1 kHz/32Ω) |
Noise floor | <2μV(dbA) | THD+N | <0.002% (1 kHz/32Ω/dbA) |
Frequency response | 10Hz~41kHz (-3dB) | SNR | ≥109dB (dbA) |
Peak Output Voltage | >2.9Vp-p |